Box A
| # | Pair | P | W | D | L | GA | GD | |
|---|---|---|---|---|---|---|---|---|
| 1 | William Rucker & Paul Johnstone | 3 | 3 | 0 | 0 | 18 | 6 | +12 |
| 2 | Tony Branfield & Norman Hyde | 3 | 2 | 0 | 1 | 15 | 13 | +2 |
| 3 | Gordon Tanner & Andrew Hamilton | 3 | 1 | 0 | 2 | 10 | 14 | -4 |
| 4 | Chris Lewis & John Franklin | 3 | 0 | 0 | 3 | 8 | 18 | -10 |
Ranked by matches won across the season, not match points.
Box B
| # | Pair | P | W | D | L | GA | GD | |
|---|---|---|---|---|---|---|---|---|
| 1 | John Miller & James Holden | 3 | 3 | 0 | 0 | 18 | 9 | +9 |
| 2 | Laurence Berman & David Aldwinckle | 3 | 2 | 0 | 1 | 14 | 15 | -1 |
| 3 | Bernie Spratt & Chris Hind | 3 | 1 | 0 | 2 | 13 | 14 | -1 |
| 4 | George Kruszynskyj & Mark Savage | 3 | 0 | 0 | 3 | 11 | 18 | -7 |
Ranked by matches won across the season, not match points.
Box C
| # | Pair | P | W | D | L | GA | GD | |
|---|---|---|---|---|---|---|---|---|
| 1 | Joel Wolfe & Chris Marguerie | 3 | 3 | 0 | 0 | 18 | 11 | +7 |
| 2 | Kannan Nithi & Peter Lewis | 3 | 1 | 0 | 2 | 14 | 14 | 0 |
| 3 | Alan Moug & Mark Maclure | 3 | 1 | 0 | 2 | 14 | 17 | -3 |
| 4 | John Keightley & Andy Buchanan | 3 | 1 | 0 | 2 | 13 | 17 | -4 |
Ranked by matches won across the season, not match points.
Box D
| # | Pair | P | W | D | L | GA | GD | |
|---|---|---|---|---|---|---|---|---|
| 1 | Richard Cherry & Miranda Coyne | 3 | 3 | 0 | 0 | 18 | 10 | +8 |
| 2 | Simon Hobson & Tim Davies | 3 | 1 | 0 | 2 | 15 | 13 | +2 |
| 3 | Martin Harris & Terence Drane | 3 | 1 | 0 | 2 | 11 | 16 | -5 |
| 4 | Richard Ramjane & Jonny Miller | 3 | 1 | 0 | 2 | 9 | 14 | -5 |
Ranked by matches won across the season, not match points.