Team Event
| # | Team | P | D | L | RA | RD | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Hardwick House | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2 | Jesmond Dene | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 3 | Leamington TCC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 4 | Scotland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 5 | Ireland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | MMTCC 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | MMTCC II | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Wales | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Points from every club's own results across the tournament's other events.
Singles — Box A (s)
| # | Player | P | W | D | L | GA | GD | |
|---|---|---|---|---|---|---|---|---|
| 1 | Chris Marks | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Gordon Tanner | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Jonny Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Richard Ramjane | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ranked by matches won across the season, not match points.
Singles — Box B (s)
| # | Player | P | W | D | L | GA | GD | |
|---|---|---|---|---|---|---|---|---|
| 1 | Alan Moug | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | John Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Matthew Fattorini | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Michael Llewelyn-Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ranked by matches won across the season, not match points.
Doubles — Box A (d)
| # | Pair | P | W | D | L | GA | GD | |
|---|---|---|---|---|---|---|---|---|
| 1 | Peter Mawson & Candida Nicholls | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Richard Cherry & Jeremy Hawkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Roy Rogers & Chris Marguerie | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Tony Harrison & David Wells | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ranked by matches won across the season, not match points.
Doubles — Box B (d)
| # | Pair | P | W | D | L | GA | GD | |
|---|---|---|---|---|---|---|---|---|
| 1 | John Devis & John Horrocks | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Owen Darbishire & Ian Wimbush | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Ronald Paterson & Nick Gordon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Tony Branfield & Steve Watson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ranked by matches won across the season, not match points.